- Price Range:
- $96,930 - $280,183
- Square Footage:
- 954 - 3,147
- Type of Home:
- Single Family Homes
- County:
- Stafford
- Builder:
- Mitchell Homes Inc.
- Phone:
- 877-730-1966
Mitchell Homes Inc. - Fredericksburg, Maryland
Preview the Fredericksburg new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Fredericksburg new home options. For additional information about Mitchell Homes Inc. simply fill out the free brochure form available on all Fredericksburg area listings.
Fredericksburg, VA
Mitchell Homes Inc.![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Ashley | 3 / 2/1 | 1,817 | $179,868 | DETAILS ›› |
|
|
James | 2 / 2/0 | 954 | $96,930 | DETAILS ›› |
|
|
Madison | 3 / 2/1 | 1,594 | $164,031 | DETAILS ›› |
|
|
Manakin | 3 / 2/1 | 2,584 | $251,720 | DETAILS ›› |
|
|
Mathews II | 4 / 2/0 | 2,408 | $195,903 | DETAILS ›› |
|
|
Ridgeview | 3 / 2/0 | 1,304 | $112,225 | DETAILS ›› |
|
|
Shenandoah | 3 / 2/0 | 1,630 | $165,452 | DETAILS ›› |
|
|
Chesapeake | 3 / 2/1 | 1,856 | $159,614 | DETAILS ›› |
|
|
Haley | 3 / 2/0 | 1,814 | $165,343 | DETAILS ›› |
|
|
Moorefield | 4 / 2/1 | 2,974 | $280,183 | DETAILS ›› |
|
|
Ashley | 3 / 2/1 | 1,817 | $179,868 | DETAILS ›› |
|
|
Chesapeake | 3 / 2/1 | 1,856 | $159,614 | DETAILS ›› |
|
|
Haley | 3 / 2/0 | 1,814 | $165,343 | DETAILS ›› |
|
|
James | 2 / 2/0 | 954 | $96,930 | DETAILS ›› |
|
|
Madison | 3 / 2/1 | 1,594 | $164,031 | DETAILS ›› |
|
|
Manakin | 3 / 2/1 | 2,584 | $251,720 | DETAILS ›› |
|
|
Mathews II | 4 / 2/0 | 2,408 | $195,903 | DETAILS ›› |
|
|
Moorefield | 4 / 2/1 | 2,974 | $280,183 | DETAILS ›› |
|
|
Ridgeview | 3 / 2/0 | 1,304 | $112,225 | DETAILS ›› |
|
|
Shenandoah | 3 / 2/0 | 1,630 | $165,452 | DETAILS ›› |
|
Anderson | 3 / 2/0 | 2,214 | $133,731 | DETAILS ›› |
|
|
Albemarle | 3 / 2/1 | 2,421 | $232,300 | DETAILS ›› |
|
|
Belmont | 3 / 2/1 | 2,162 | $150,300 | DETAILS ›› |
|
|
Caroline | 3 / 2/1 | 1,239 | $111,423 | DETAILS ›› |
|
|
Danville | 3 / 2/0 | 1,146 | $99,113 | DETAILS ›› |
|
|
Glendale | 3 / 2/0 | 1,400 | $119,163 | DETAILS ›› |
|
|
Harlow | 3 / 2/1 | 1,802 | $187,303 | DETAILS ›› |
|
|
Jefferson | 3 / 2/1 | 1,504 | $141,943 | DETAILS ›› |
|
|
Kaplin | 3 / 2/0 | 1,660 | $135,995 | DETAILS ›› |
|
|
Kensington | 3 / 1/1 | 1,440 | $119,300 | DETAILS ›› |
|
|
Lexington | 4 / 3/0 | 3,147 | $225,800 | DETAILS ›› |
|
|
Mathews I | 2 / 2/0 | 2,053 | $166,493 | DETAILS ›› |
|
|
Mitchell | 4 / 2/1 | 2,172 | $174,969 | DETAILS ›› |
|
|
Montclair | 3 / 2/0 | 1,708 | $156,339 | DETAILS ›› |
|
|
Neil | 3 / 2/0 | 2,228 | $209,257 | DETAILS ›› |
|
|
Nicholas | 3 / 2/0 | 1,242 | $111,388 | DETAILS ›› |
|
|
Radford | 3 / 2/0 | 1,751 | $164,228 | DETAILS ›› |
|
|
Ridgewood | 3 / 2/0 | 1,152 | $123,156 | DETAILS ›› |
|
|
Scott | 4 / 3/0 | 3,104 | $171,300 | DETAILS ›› |
|
|
Sycamore | 3 / 2/0 | 1,568 | $129,330 | DETAILS ›› |
|
|
Victorian | 3 / 2/1 | 1,761 | $172,598 | DETAILS ›› |
|
|
Vincent | 3 / 2/0 | 1,864 | $161,300 | DETAILS ›› |
|
|
Albemarle | 3 / 2/1 | 2,421 | $232,300 | DETAILS ›› |
|
|
Anderson | 3 / 2/0 | 2,214 | $133,731 | DETAILS ›› |
|
|
Belmont | 3 / 2/1 | 2,162 | $150,300 | DETAILS ›› |
|
|
Caroline | 3 / 2/0 | 1,239 | $111,423 | DETAILS ›› |
|
|
Danville | 3 / 2/0 | 1,146 | $99,113 | DETAILS ›› |
|
|
Glendale | 3 / 2/0 | 1,400 | $119,163 | DETAILS ›› |
|
|
Harlow | 3 / 2/1 | 1,802 | $187,303 | DETAILS ›› |
|
|
Jefferson | 3 / 2/1 | 1,504 | $141,943 | DETAILS ›› |
|
|
Kaplin | 3 / 2/0 | 1,660 | $135,995 | DETAILS ›› |
|
|
Kensington | 3 / 1/1 | 1,440 | $119,300 | DETAILS ›› |
|
|
Lexington | 4 / 3/0 | 3,147 | $255,800 | DETAILS ›› |
|
|
Mathews I | 3 / 2/0 | 2,052 | $166,493 | DETAILS ›› |
|
|
Mitchell | 4 / 2/1 | 2,172 | $174,969 | DETAILS ›› |
|
Montclair | 3 / 2/0 | 1,708 | $156,339 | DETAILS ›› |
|
Neil | 3 / 2/0 | 2,228 | $209,257 | DETAILS ›› |
|
|
Nicholas | 3 / 2/0 | 1,242 | $111,388 | DETAILS ›› |
|
|
Radford | 3 / 2/0 | 1,751 | $164,228 | DETAILS ›› |
|
|
Riverwood | 3 / 2/0 | 1,152 | $123,156 | DETAILS ›› |
|
|
Scott | 4 / 3/0 | 2,104 | $171,300 | DETAILS ›› |
|
|
Stafford | 4 / 2/1 | 3,008 | $248,000 | DETAILS ›› |
|
|
Sycamore | 3 / 2/0 | 1,538 | $129,330 | DETAILS ›› |
|
|
Victorian | 3 / 2/1 | 1,761 | $172,598 | DETAILS ›› |
|
|
Vincent | 3 / 2/0 | 1,864 | $161,300 | DETAILS ›› |
Additional Information
COMMUNITY DESCRIPTION: Mitchell Homes will custom build your dream home on your lot in more than 65 counties and cities throughout the Commonwealth of Virginia. You can choose from more than 30 fully customizable floor plans that we currently offer, or bring us your own custom plan to build. Whether you're a first-time homebuyer, looking to upsize for your growing family, or ready to build that luxury dream home that you've always desired, Mitchell Homes has the experience, quality of construction, and outstanding reputation that should make us your home builder of choice. Mitchell Homes has built more than 2,000 homes throughout Virginia over the past 17 years! Best of all, when you choose Mitchell Homes as your new home contractor, you won't have to obtain a costly construction loan, you pay no down payment, and we will pay your closing costs! We pride ourselves on being the best at what we do, and we'd love to have the opportunity to prove it to you. DRIVING DIRECTIONS: Exit off Interstate 95 at Exit 133 North. Go 1 mile north to model on left. |
|||||


