- Price Range:
- $160,990 - $224,990
- Square Footage:
- 1,325 - 1,602
- Type of Home:
- Single Family Homes
- County:
- Wicomico
- Builder:
- PCS Homes
- Phone:
- 302-248-8027
Delmar, MD
Wood Creek Golf Community-PCS Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Brookshire Villa | 2 / 2/0 | 1,325 | $160,990 | DETAILS ›› |
|
Manchester Villa | 2 / 2/0 | 1,375 | $161,990 | DETAILS ›› |
|
Cambria | 2 / 2/0 | 1,492 | $218,990 | DETAILS ›› |
|
Harlequin | 3 / 2/0 | 1,602 | $224,990 | DETAILS ›› |
|
Stonington | 2 / 2/0 | 1,489 | $216,990 | DETAILS ›› |
|
Manchester | 2 / 2/0 | 1,375 | $198,990 | DETAILS ›› |
|
Clairmonte | 2 / 2/0 | 1,360 | $199,990 | DETAILS ›› |
|
Brookshire | 2 / 2/0 | 1,325 | $195,990 | DETAILS ›› |
|
Clairmonte Villa | 2 / 2/0 | 1,360 | $170,990 | DETAILS ›› |
|
Manchester Villa | 2 / 2/0 | 1,375 | $161,990 | DETAILS ›› |
|
Brookshire Villa | 2 / 2/0 | 1,325 | $160,990 | DETAILS ›› |
|
Cambria | 2 / 2/0 | 1,492 | $218,990 | DETAILS ›› |
|
Harlequin | 3 / 2/0 | 1,602 | $224,990 | DETAILS ›› |
|
Stonington | 2 / 2/0 | 1,489 | $216,990 | DETAILS ›› |
|
Brookshire | 2 / 2/0 | 1,325 | $195,990 | DETAILS ›› |
|
Manchester | 2 / 2/0 | 1,375 | $198,990 | DETAILS ›› |
|
Clairmonte | 2 / 2/0 | 1,360 | $199,990 | DETAILS ›› |
|
Clairmonte Villa | 2 / 2/0 | 1,360 | $170,990 | DETAILS ›› |
Additional Information
COMMUNITY DESCRIPTION: Wood Creek Golf Community is situated in the heart of a beautiful 18-hole golf course. Special care has been taken to design a clubhouse, pool, picnic area and walking/hiking trails to provide exercise and social activities at your doorstep. This is truly a place you will want to call home! DRIVING DIRECTIONS: From the Route 50 Bypass, take Rt. 13 N approx. 3.5 mi. Turn L onto Foskey Ln. Take L onto Bi-State Blvd. Follow to a R onto Executive Club Dr. and follow signs to the PCS Homes' sales center. |
|||||











