- Price Range:
- $349,990 - $499,990
- Square Footage:
- 1,810 - 3,433
- Type of Home:
- Single Family Homes
- County:
- Prince William
- Builder:
- K. Hovnanian Homes
- Phone:
- 703-763-0608
Woodbridge, VA
Lake Terrapin-K. Hovnanian Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Kingston II | 4 / 2/1 | 3,009 | $449,990 | DETAILS ›› |
|
Colorado | 4 / 2/1 | 3,433 | $499,990 | DETAILS ›› |
|
Maryland II | 4 / 2/1 | 2,550 | $409,990 | DETAILS ›› |
|
Oxford | 4 / 2/1 | 2,656 | $409,990 | DETAILS ›› |
|
Virginia II | 4 / 2/1 | 2,736 | $424,990 | DETAILS ›› |
|
Coventry | 4 / 2/1 | 2,310 | $384,990 | DETAILS ›› |
|
Montana | 4 / 2/1 | 2,354 | $394,990 | DETAILS ›› |
|
Landan | 4 / 2/1 | 2,582 | $399,990 | DETAILS ›› |
|
Wolcott | 4 / 2/1 | 2,300 | $369,990 | DETAILS ›› |
|
Dakota | 4 / 2/1 | 2,148 | $379,990 | DETAILS ›› |
|
Ashley IV | 3 / 2/1 | 1,810 | $349,990 | DETAILS ›› |
Additional Information
COMMUNITY DESCRIPTION: New Section Now Open! Lake Terrapin Estates is located within the beautiful city of Woodbridge where we are proud to introduce our collection of single family homes that are designed with your family's needs in mind. DRIVING DIRECTIONS: From I-95 take exit 152B (234 North). Continue on Dumfries Road approximately 4 miles to a right onto Spriggs Road. Follow 1 mile to a right on Lake Terrapin Drive. Model home on left at 15132 Razorback Place, Woodbridge, VA 22193. |
|||||






























