- Price Range:
- $279,990 - $329,990
- Square Footage:
- 1,905 - 2,609
- Type of Home:
- Single Family Homes
- County:
- Charles
- Builder:
- Woodside Homes
- Phone:
- 301-861-3134
Waldorf, MD
Central Parke at Colonial Charles SF-Woodside Homes![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Hamilton | 2 / 2/0 | 1,905 | $279,990 | DETAILS ›› |
|
Augustine | 2 / 2/0 | 2,164 | $289,990 | DETAILS ›› |
|
Barrington | 2 / 2/0 | 2,421 | $319,990 | DETAILS ›› |
|
Dennison | 3 / 3/0 | 2,470 | $324,990 | DETAILS ›› |
|
Canterbury | 2 / 3/0 | 2,609 | $329,990 | DETAILS ›› |
|
Hamilton | 2 / 2/0 | 1,905 | $279,990 | DETAILS ›› |
|
Augustine | 2 / 2/0 | 2,164 | $289,990 | DETAILS ›› |
|
Barrington | 2 / 2/0 | 2,421 | $319,990 | DETAILS ›› |
|
Dennison | 3 / 3/0 | 2,470 | $324,990 | DETAILS ›› |
|
Canterbury | 2 / 3/0 | 2,609 | $329,990 | DETAILS ›› |
Additional Information
COMMUNITY DESCRIPTION: Welcome to Central Parke at Colonial Charles! Located in the heart of historic Charles County, the natural surroundings and endless amenities are perfect for the active adult looking to live the resort lifestyle! Ask about special prices and customized incentives. DRIVING DIRECTIONS: I-495 to Rte. 210 S. Left on Rte. 228 E (Berry Rd). Right on Smallwood Dr. Community 1.2 miles on right. |
|||||







